Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Sinsheng | Alliance | ![]() | ![]() | 90 | Alt | Windwalker | |
Siswell | Alliance | ![]() | ![]() | 90 | Member | Balance | Restoration |
Siswelldk | Alliance | ![]() | ![]() | 90 | Alt | Frost | Blood |
Siswelly | Alliance | ![]() | ![]() | 54 | Alt | Brewmaster | |
Skaea | Alliance | ![]() | ![]() | 90 | Friend | ||
Slingon | Alliance | ![]() | ![]() | 90 | Alt | Survival | Beast Mastery |
Smirra | Alliance | ![]() | ![]() | 85 | Alt | Shadow | Holy |
Smiteudown | Alliance | ![]() | ![]() | 90 | Alt | Shadow | Discipline |
Snerr | Alliance | ![]() | ![]() | 86 | Friend | Fury | Arms |
Sponk | Alliance | ![]() | ![]() | 88 | Friend | Fire | Frost |
Stonus | Alliance | ![]() | ![]() | 90 | Friend | Restoration | Elemental |
Suicideapple | Alliance | ![]() | ![]() | 90 | Alt | Balance | Restoration |
Superglide | Alliance | ![]() | ![]() | 87 | Alt | Retribution | Protection |
Surferboy | Alliance | ![]() | ![]() | 90 | Alt | Guardian | Feral |
Sweetspot | Alliance | ![]() | ![]() | 85 | Friend | Guardian | Feral |
Syao | Alliance | ![]() | ![]() | 90 | Friend | Mistweaver | |
Taiycondras | Alliance | ![]() | ![]() | 90 | Alt | Frost | Fire |
Tamero | Alliance | ![]() | ![]() | 90 | Officer Alt | Survival | Marksmanship |
Tarishà | Alliance | ![]() | ![]() | 42 | Alt | Fire | Frost |
Tdm | Alliance | ![]() | ![]() | 64 | Friend | Frost | Blood |
Tegrafio | Alliance | ![]() | ![]() | 82 | Alt | Protection | |
Teloria | Alliance | ![]() | ![]() | 76 | Alt | Combat | |
Tenya | Alliance | ![]() | ![]() | 90 | Friend | Elemental | Restoration |
Terrywogen | Alliance | ![]() | ![]() | 90 | Friend | Beast Mastery | Marksmanship |
Tewaza | Alliance | ![]() | ![]() | 90 | Alt | Windwalker | Brewmaster |
288 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Armory Roster: Simple Pleasures