Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Noblehuman | Alliance | ![]() | ![]() | 90 | Member | Holy | Shadow |
Nossnevs | Alliance | ![]() | ![]() | 90 | Alt | Survival | Beast Mastery |
Novar | Alliance | ![]() | ![]() | 90 | Friend | Beast Mastery | Beast Mastery |
Oba | Alliance | ![]() | ![]() | 43 | Alt | Combat | |
Packatec | Alliance | ![]() | ![]() | 90 | Friend | Holy | Retribution |
Pacmcgrill | Alliance | ![]() | ![]() | 90 | Alt | Destruction | Demonology |
Paich | Alliance | ![]() | ![]() | 90 | Friend | Restoration | Feral |
Pamparius | Alliance | ![]() | ![]() | 72 | Alt | Fire | |
Pangang | Alliance | ![]() | ![]() | 90 | Alt | Windwalker | Mistweaver |
Pearheart | Alliance | ![]() | ![]() | 72 | Alt | Subtlety | Combat |
Phelsuma | Alliance | ![]() | ![]() | 90 | Alt | Balance | Restoration |
Pinuplove | Alliance | ![]() | ![]() | 85 | Alt | Beast Mastery | |
Piorune | Alliance | ![]() | ![]() | 90 | Initiate | ||
Pohan | Alliance | ![]() | ![]() | 90 | Guild Master | Elemental | Restoration |
Prästost | Alliance | ![]() | ![]() | 85 | Friend | Shadow | |
Prystessa | Alliance | ![]() | ![]() | 90 | Friend | Discipline | Shadow |
Ptm | Alliance | ![]() | ![]() | 90 | Friend | Fire | Arcane |
Racso | Alliance | ![]() | ![]() | 90 | Alt | Affliction | Demonology |
Raenor | Alliance | ![]() | ![]() | 89 | Alt | Elemental | Restoration |
Redgrave | Alliance | ![]() | ![]() | 85 | Alt | Arcane | Fire |
Reebregalela | Alliance | ![]() | ![]() | 80 | Friend | Retribution | |
Relthus | Alliance | ![]() | ![]() | 90 | Alt | Destruction | Demonology |
Rhhazard | Alliance | ![]() | ![]() | 90 | Alt | Protection | Retribution |
Rica | Alliance | ![]() | ![]() | 90 | Member | Fury | Protection |
Risinghell | Alliance | ![]() | ![]() | 52 | Alt | Destruction |
288 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Armory Roster: Simple Pleasures