Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Mikaeus | Alliance | ![]() | ![]() | 90 | Friend | Destruction | |
Milodarka | Alliance | ![]() | ![]() | 90 | Initiate | Retribution | Holy |
Minm | Alliance | ![]() | ![]() | 90 | Friend | Restoration | Restoration |
Misfit | Alliance | ![]() | ![]() | 90 | Friend | Combat | Assassination |
Missoury | Alliance | ![]() | ![]() | 90 | Friend | Frost | Blood |
Mivo | Alliance | ![]() | ![]() | 90 | Alt | Mistweaver | Windwalker |
Moebius | Alliance | ![]() | ![]() | 80 | Alt | Arcane | |
Monkeybear | Alliance | ![]() | ![]() | 19 | Alt | Brewmaster | |
Mover | Alliance | ![]() | ![]() | 85 | Alt | Affliction | Destruction |
Movit | Alliance | ![]() | ![]() | 90 | Member | Arcane | Frost |
Mudhan | Alliance | ![]() | ![]() | 90 | Alt | Mistweaver | Windwalker |
Munke | Alliance | ![]() | ![]() | 90 | Alt | Brewmaster | Mistweaver |
Muunkey | Alliance | ![]() | ![]() | 90 | Alt | Windwalker | Mistweaver |
Mylon | Alliance | ![]() | ![]() | 85 | Alt | Balance | Restoration |
Mystisica | Alliance | ![]() | ![]() | 90 | Alt | Survival | Beast Mastery |
Naiadwish | Alliance | ![]() | ![]() | 81 | Alt | Frost | |
Nalg | Alliance | ![]() | ![]() | 34 | Alt | Windwalker | Brewmaster |
Namútäti | Alliance | ![]() | ![]() | 90 | Member | Fury | Arms |
Natas | Alliance | ![]() | ![]() | 84 | Alt | Blood | Frost |
Nectemo | Alliance | ![]() | ![]() | 90 | Officer Alt | Blood | Unholy |
Nélly | Alliance | ![]() | ![]() | 90 | Member | Retribution | Protection |
Nessima | Alliance | ![]() | ![]() | 90 | Alt | Elemental | |
Néxús | Alliance | ![]() | ![]() | 90 | Alt | Restoration | Balance |
Niggiery | Alliance | ![]() | ![]() | 71 | Alt | Blood | Frost |
Nikoletta | Alliance | ![]() | ![]() | 90 | Friend | Arcane | Fire |
288 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Armory Roster: Simple Pleasures