Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Fafne | Alliance | ![]() | ![]() | 90 | Alt | Feral | Restoration |
Feera | Alliance | ![]() | ![]() | 80 | Alt | Demonology | Destruction |
Floorance | Alliance | ![]() | ![]() | 86 | Friend | Feral | Restoration |
Forn | Alliance | ![]() | ![]() | 90 | Friend | Restoration | Guardian |
Géonosis | Alliance | ![]() | ![]() | 63 | Alt | Beast Mastery | Survival |
Gnomalefica | Alliance | ![]() | ![]() | 90 | Alt | Blood | Unholy |
Gobthas | Alliance | ![]() | ![]() | 90 | Friend | Demonology | Destruction |
Goldtone | Alliance | ![]() | ![]() | 90 | Alt | Retribution | Protection |
Golom | Alliance | ![]() | ![]() | 90 | Member | Guardian | Feral |
Gouching | Alliance | ![]() | ![]() | 90 | Officer Alt | Assassination | Subtlety |
Grendizer | Alliance | ![]() | ![]() | 90 | Friend | Arms | Fury |
Grigorov | Alliance | ![]() | ![]() | 90 | Friend | Beast Mastery | Survival |
Gum | Alliance | ![]() | ![]() | 90 | Friend | Affliction | Destruction |
Hebb | Alliance | ![]() | ![]() | 90 | Friend | Frost | Frost |
Hejmams | Alliance | ![]() | ![]() | 90 | Initiate | ||
Héllboy | Alliance | ![]() | ![]() | 90 | Alt | Demonology | Destruction |
Hermie | Alliance | ![]() | ![]() | 90 | Alt | Enhancement | Restoration |
Herta | Alliance | ![]() | ![]() | 90 | Alt | Restoration | Elemental |
Holistic | Alliance | ![]() | ![]() | 4 | Alt | ||
Holychrist | Alliance | ![]() | ![]() | 90 | Friend | Retribution | Holy |
Holyest | Alliance | ![]() | ![]() | 88 | Alt | Shadow | Discipline |
Hqo | Alliance | ![]() | ![]() | 82 | Friend | Beast Mastery | |
Idka | Alliance | ![]() | ![]() | 71 | Alt | ||
Ignaciar | Alliance | ![]() | ![]() | 90 | Friend | Assassination | Combat |
Ike | Alliance | ![]() | ![]() | 85 | Alt | Demonology |
288 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Armory Roster: Simple Pleasures